Team Leaders
| Goals | T | GP | AVG |
|---|---|---|---|
ANGGA ARIANSYAHGoalkeeper | 0 | 1 |
0 |
FUFUNG ANDI LAKSONOGoalkeeper | 0 | 1 |
0 |
| 0 | 1 |
0 | |
| Assists | T | GP | AVG |
ANGGA ARIANSYAHGoalkeeper | 0 | 1 |
0 |
FUFUNG ANDI LAKSONOGoalkeeper | 0 | 1 |
0 |
Team Stats
- 40Points
- 40Goal difference
- 40Wins
L
40Losses
Games History
League Table
View full table| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bintang Timur Surabaya | 84 | 66 | 10 | 8 | 389 | 136 | 253 | 208 |
| 2 | Black Steel FC | 87 | 59 | 15 | 13 | 354 | 176 | 178 | 192 |
| 3 | Pangsuma FC | 85 | 52 | 17 | 16 | 388 | 203 | 185 | 173 |
| 4 | Fafage Banua | 84 | 50 | 11 | 23 | 305 | 210 | 95 | 161 |
| 5 | Cosmo JNE FC | 86 | 48 | 15 | 23 | 322 | 171 | 151 | 159 |
| 6 | Unggul FC | 88 | 45 | 17 | 26 | 339 | 266 | 73 | 152 |
| 7 | 85 | 24 | 13 | 48 | 209 | 319 | -110 | 85 | |
| 8 | Tiga Radja United | 66 | 21 | 11 | 34 | 187 | 251 | -64 | 74 |
| 9 | Halus FC | 84 | 18 | 11 | 55 | 168 | 334 | -166 | 65 |
| 10 | Moncongbulo FC | 64 | 18 | 8 | 38 | 165 | 245 | -80 | 62 |
| 11 | Kuda Laut Nusantara | 42 | 8 | 7 | 27 | 85 | 152 | -67 | 31 |
| 12 | Giga FC | 44 | 6 | 6 | 32 | 84 | 204 | -120 | 24 |










