Team Leaders
| Goals | T | GP | AVG |
|---|---|---|---|
ANGGA ARIANSYAHGoalkeeper | 0 | 1 |
0 |
FUFUNG ANDI LAKSONOGoalkeeper | 0 | 1 |
0 |
| 0 | 1 |
0 | |
| Assists | T | GP | AVG |
ANGGA ARIANSYAHGoalkeeper | 0 | 1 |
0 |
FUFUNG ANDI LAKSONOGoalkeeper | 0 | 1 |
0 |
Team Stats
- 40Points
- 40Goal difference
- 40Wins
L
40Losses
Games History
League Table
View full table| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bintang Timur Surabaya | 78 | 62 | 9 | 7 | 359 | 128 | 231 | 195 |
| 2 | Black Steel FC | 77 | 52 | 14 | 11 | 303 | 152 | 151 | 170 |
| 3 | Pangsuma FC | 78 | 48 | 16 | 14 | 361 | 186 | 175 | 160 |
| 4 | Fafage Banua | 78 | 46 | 11 | 21 | 283 | 192 | 91 | 149 |
| 5 | Cosmo JNE FC | 78 | 42 | 14 | 22 | 293 | 163 | 130 | 140 |
| 6 | Unggul FC | 78 | 38 | 16 | 24 | 292 | 240 | 52 | 130 |
| 7 | 78 | 21 | 12 | 45 | 189 | 290 | -101 | 75 | |
| 8 | Tiga Radja United | 66 | 21 | 11 | 34 | 187 | 251 | -64 | 74 |
| 9 | Halus FC | 77 | 18 | 10 | 49 | 154 | 295 | -141 | 64 |
| 10 | Moncongbulo FC | 56 | 15 | 7 | 34 | 145 | 221 | -76 | 52 |
| 11 | Kuda Laut Nusantara | 33 | 7 | 7 | 19 | 71 | 104 | -33 | 28 |
| 12 | Giga FC | 44 | 6 | 6 | 32 | 84 | 204 | -120 | 24 |










