Team Leaders
| Goals | T | GP | AVG |
|---|---|---|---|
ANGGA ARIANSYAHGoalkeeper | 0 | 1 |
0 |
FUFUNG ANDI LAKSONOGoalkeeper | 0 | 1 |
0 |
| 0 | 1 |
0 | |
| Assists | T | GP | AVG |
ANGGA ARIANSYAHGoalkeeper | 0 | 1 |
0 |
FUFUNG ANDI LAKSONOGoalkeeper | 0 | 1 |
0 |
Team Stats
- 40Points
- 40Goal difference
- 40Wins
L
40Losses
Games History
League Table
View full table| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bintang Timur Surabaya | 80 | 63 | 10 | 7 | 365 | 129 | 236 | 199 |
| 2 | Black Steel FC | 84 | 57 | 15 | 12 | 339 | 168 | 171 | 186 |
| 3 | Pangsuma FC | 83 | 51 | 17 | 15 | 384 | 198 | 186 | 170 |
| 4 | Fafage Banua | 84 | 50 | 11 | 23 | 305 | 210 | 95 | 161 |
| 5 | Cosmo JNE FC | 82 | 45 | 15 | 22 | 309 | 167 | 142 | 150 |
| 6 | Unggul FC | 84 | 42 | 16 | 26 | 320 | 252 | 68 | 142 |
| 7 | 82 | 24 | 12 | 46 | 202 | 298 | -96 | 84 | |
| 8 | Tiga Radja United | 66 | 21 | 11 | 34 | 187 | 251 | -64 | 74 |
| 9 | Halus FC | 81 | 18 | 10 | 53 | 159 | 321 | -162 | 64 |
| 10 | Moncongbulo FC | 62 | 16 | 8 | 38 | 159 | 243 | -84 | 56 |
| 11 | Kuda Laut Nusantara | 39 | 8 | 7 | 24 | 82 | 140 | -58 | 31 |
| 12 | Giga FC | 44 | 6 | 6 | 32 | 84 | 204 | -120 | 24 |










